Magnificent home!! Over 3450s.f. Guest room down with full bath. Huge game room upstairs. Master suite has a sitting area. Living room opens to 2nd floor. Huge kitchen with island. Bay window at breakfast area and 3 car garage with garage door opener. Excellent RRISD schools. Convenient location with easy access to parmer, 183, shopping, Apple...
MLS# | 6543594 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2000 |
Days On Site | 186 |
Listing Provided By | Evergreen Properties | Flora Huang |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,488 |
Garage | 3 |
Story(s) | 2 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Estates At Hunters Chase Sec 1 |
School District | McNeil |
Elementary School | Live Oak |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (In Estates At Hunters Chase Sec 1) | |
Price: $2,595 low | high Med: $2,595 SqFt: 3,488 low | high Med: 3,488 $ / SqFt: $1 low | high Med: $1 On site: 186 low | high Med: 186.000000 |