MLS # | 3607000 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 698 |
Listing Provided By | Morris Green Properties | Kendra Boggs |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,265 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Morningstar |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (in Morningstar) | |
Price: $2,295 low | high Med: $359,990 SqFt: 2,265 low | high Med: 1,872 $ / SqFt: $1 low | high Med: $192 On site: 698 low | high Med: 111.000000 |