This stunningly updated 3 bedroom, 2.5 bathroom home offers panoramic views and a perfect blend of comfort, style, and location. Located in Austin’s Northwest Hills neighborhood, this home provides abundant natural light, sweeping views, and a peaceful space to unwind while being close to downtown Austin, The Domain, restaurants, shops, and entertainment. The large main-level primary suite overlooks the greenbelt and includes a luxurious bathroom and walk-in closet. The chef's kitchen, an expansive deck, and private living areas are perfect for relaxing or entertaining. Two additional large bedrooms and a beautifully updated bathroom are located upstairs. || LUXURIOUS: Updated in 2023 with high-end finishes and all new appliances as well as new flooring, fresh paint, and more. You must see it in person to appreciate the design and quality of this lovely space. || IDYLLIC LOCATION: The tranquil Valburn Drive is a runners’, walkers’, and hikers’ delight with the neighborhood's tree-lined streets, stunning views, and quick access to Bull Creek Greenbelt trails. You also have convenient access to downtown Austin - 10 min, The Domain - 7 min, Mopac/Loop 1, and Loop 360 as well as highly-regarded AISD schools (Doss Elementary, Murchison MS and Anderson HS) and private schools (St. Stephen’s Episcopal School and Magellan International School). || MOVE-IN READY and LOW MAINTENANCE: Washer, dryer, built-in refrigerator, pest control, and lawn care included. Pets are welcome, with landlord approval.
MLS# | 5377147 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1985 |
Days On Site | 41 |
Listing Provided By | @ properties Christie's International | Shelly Hemingson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,543 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Hill Country, Panoramic, Trees, |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78731 |
Area | 1A |
Community Name | North Cat Mountain |
School District | Anderson |
Elementary School | Doss (Austin ISD) |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in North Cat Mountain) | |
Price: $6,500 low | high Med: $6,500 SqFt: 2,543 low | high Med: 2,543 $ / SqFt: $3 low | high Med: $3 On Site: 41 low | high Med: 41.000000 |