Each unit is 2 story with 2 BR's and a full bath upstairs and a half bath down stairs. There is central air and gas heat. The range is gas and the water heater and dryer connections are gas. There is a washer/dryer hookup and they are in a laundry closet downstairs. The Kitchen comes with a refrigerator and gas range. A dishwasher and disposal. There is a fenced small backyard. There is a separate dining room/area. Lots of closet space. Shopping and restaurants are close Easy access to Ed Bluestein Blvd/Hwy 183. It is almost 1000 square feet.
MLS# | 1649421 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1984 |
Days On Site | 192 |
Listing Provided By | AMG Austin Group, LLC | Kirby Taylor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 950 |
Story(s) | 2 |
Units | 4 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Colony Meadows Sec 01 |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Jordan |
Middle School | Garcia |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (In Colony Meadows Sec 01) | |
Price: $1,000 low | high Med: $1,150 SqFt: 950 low | high Med: 780 $ / SqFt: $1 low | high Med: $1 On site: 192 low | high Med: 800.000000 |