August 2025 pre-lease** Shared laundry and driveway with with unit B. Lawn service offered at additional monthly cost. All utilities are billed back to the tenants (except for gas).
MLS# | 7383417 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1946 |
Days On Site | 135 |
Listing Provided By | Metro 512 Realty | Kelli Theyson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,508 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78751 |
Area | 4 |
Community Name | Patterson Heights |
School District | McCallum |
Elementary School | Ridgetop |
Middle School | Lamar (Austin ISD) |
High School | McCallum |
Listing VS Median (in Patterson Heights) | |
Price: $3,400 low | high Med: $2,723 SqFt: 1,508 low | high Med: 2,316 $ / SqFt: $2 low | high Med: $1 On Site: 135 low | high Med: 98.000000 |