Very Nice 4bdr 2.5 bath home in Sendero Springs, central location between Round Rock and Cedar Park. Fresh paint,flooring, carpet, window treatments, water softener, ceiling fans every room, Bonus room (office) 2 living areas, full irrigation.. low maintenance yard and located in a cul de sac
MLS# | 2013853 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 111 |
Listing Provided By | Realty Texas LLC | Kurt Miller |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,682 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Sendero Spgs Sec 01 |
School District | Round Rock |
Elementary School | Cactus Ranch |
Middle School | Walsh |
High School | Round Rock |
Listing VS Median (in Sendero Spgs Sec 01) | |
Price: $2,995 low | high Med: $2,995 SqFt: 2,682 low | high Med: 2,682 $ / SqFt: $1 low | high Med: $1 On Site: 111 low | high Med: 111.000000 |