Spacious 3,289 sqft two-story offers 6 bedrooms + Game-Room/Media-Room with 4 bathrooms + more than 18,000 Sqft yard, includes sprawling open floor plan features beamed + elevated ceilings, recessed lighting, and loads of natural light. An entertainer's dream where your indoor and outdoor living space can become one. spacious covered patio, dining and kitchen areas. With high-end finishes, stainless steel appliances including, oven, Refrigerator, dishwasher, microwave, From the kitchen, you'll delight with beamed + high ceilings, tall windows. The main level also includes a two dining areas and a large Living area, in addition to a second living | media room On the second level, you'll walk into a huge living space with maximum flexibility - make it your own game room, fitness | workout area, media room, study, or sitting area. Home has designer upgrades and Energy-efficient kitchen appliances, granite countertops, a Kitchen walk-in pantry, the open layout continues to the kitchen, a center island, and you'll find a walk-in closet in each of the bedrooms. Main Level Primary Master Suite boasts with large walk-in & luxurious 5-Piece en-suite bathroom with Tub and shower. Comes with an attached garage with Wi-Fi enabled garage door opener, and comes with a pet-friendly fenced yard, a completely sodded front and backyard with a sprinkler system. Living in the Hutto community, you'll find premium amenities, including walking distance to pool, splash pad, sport courts, community center, social activities and much more. Only 30 minutes to downtown Austin! Close to Samsung new factory/Hutto Mega TechCenter, Shopping, Dining, Banks, Parks, Schools, etc..
MLS# | 1723908 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2015 |
Days On Site | 379 |
Listing Provided By | Dash Realty | Muhammad Haidari |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,289 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.29 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Hutto A Square Sec 4 |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Hutto A Square Sec 4) | |
Price: $2,950 low | high Med: $2,950 SqFt: 3,289 low | high Med: 3,289 $ / SqFt: $1 low | high Med: $1 On Site: 379 low | high Med: 379.000000 |