**No pets, credit score must be 700 and up, income 3X rent** **Agents, in order to prepare for freeze, all faucets have been turned off, do not use toilet. Please make sure all doors&windows are locked after showing, the last agent who shows the house would be held liable**
MLS# | 7082304 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 117 |
Listing Provided By | Golden Apple Realty LLC | Tony Qian |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,795 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78725 |
Area | 5E |
Community Name | Austins Colony Sec 12 |
School District | Del Valle |
Elementary School | Hornsby-Dunlap |
Middle School | Dailey |
High School | Del Valle |
Listing VS Median (in Austins Colony Sec 12) | |
Price: $1,750 low | high Med: $1,750 SqFt: 1,795 low | high Med: 1,795 $ / SqFt: $1 low | high Med: $1 On Site: 117 low | high Med: 117.000000 |