Need more space? This home has big rooms, a family room overlooking the back patio (covered patio), a security system that just needs to be activated--if you wish, water softener hook-up in the garage, 4 sides brick, 3 bedrooms, 2.5 baths, game/bonus room, formal dining, large backyard with a covered patio. Look no further... you've found it! The fridge includedenergy-efficient HEAT PUMP, flooring both levels, freshly painted interior and exterior.
MLS# | 5930906 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2000 |
Days On Site | 139 |
Listing Provided By | Hill Country Lakes Realty | Doug Mellen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,306 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLN |
Community Name | COVENTRY CROSSING SEC 1 |
School District | Leander High |
Elementary School | Knowles |
Middle School | Running Brushy |
High School | Leander High |
Listing VS Median (in COVENTRY CROSSING SEC 1) | |
Price: $1,900 low | high Med: $1,900 SqFt: 2,306 low | high Med: 2,306 $ / SqFt: $1 low | high Med: $1 On Site: 139 low | high Med: 139.000000 |