2br/1ba second floor Unit located in the heart of Clarksville area! 1 assigned parking spot, with small storage available. Laundry facilities onsite. Great central location minutes to downtown, Ladybird Lake, Pease Park, and restaurants. $75/mo. water/trash/grounds care maintenance fee will be added to the monthly rent. *$200 Lease Admin Fee due at move in
MLS# | 4051608 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending |
Year | 1958 |
Days On Site | 196 |
Listing Provided By | The Property Society, LLC | Megan Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 725 |
Story(s) | 2 |
Units | 13 |
Acreage | 0.45 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | 1B |
Community Name | Shelley Heights |
School District | Austin |
Elementary School | Mathews |
Middle School | O Henry |
High School | Austin |
Listing VS Median (In Shelley Heights) | |
Price: $1,395 low | high Med: $1,395 SqFt: 725 low | high Med: 725 $ / SqFt: $2 low | high Med: $2 On site: 196 low | high Med: 196.000000 |