Spacious open floor plan with 2 master suites and 2 living spaces. Walking distance from the amenity center which includes a pool, splash pad, fitness center, covered playscape, access to hike & bike trails, and river access to the San Gabriel River.
MLS# | 4558652 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2020 |
Days On Site | 122 |
Listing Provided By | PURE Property Management of TX | Elizabeth Corah |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,592 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Larkspur |
School District | Glenn |
Elementary School | Larkspur |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Larkspur) | |
Price: $2,250 low | high Med: $2,675 SqFt: 2,592 low | high Med: 2,920 $ / SqFt: $1 low | high Med: $1 On Site: 122 low | high Med: 181.000000 |