Great rental opportunity on a quiet cul-de-sac in the heart of Marble Falls! This 3 bedroom, 2 bathroom home is freshly updated and ready for its new tenant! Walking distance from H-E-B, with huge fully fenced backyard and indoor laundry room - not to mention the fresh paint, carpet and large primary bath. Schedule your showing today!
Mls | HLM166710 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1972 |
Days On Site | 389 |
Listing Provided By | Crossings Real Estate, LLC | Chad Nelson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,438 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Nunnually & Grf |
School District | Marble Falls |
Listing VS Median (in Nunnually & Grf) | |
Price: $2,600 low | high Med: $138,800 SqFt: 2,438 low | high Med: 1,992 $ / SqFt: $1 low | high Med: $90 On Site: 389 low | high Med: 220.000000 |