Spacious family home with three bedrooms, two and one half baths, great room and more. Over 2000 square feet of living space. Ready for move in December 13th. Sorry, no pets. Six (6) Month lease offered ONLY.
Mls | HLM166645 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2004 |
Days On Site | 396 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,070 |
Storys | 2 |
Acreage | 0.12 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Wildflower |
School District | Burnet |
Listing VS Median (in Wildflower) | |
Price: $1,795 low | high Med: $425,000 SqFt: 2,070 low | high Med: 2,042 $ / SqFt: $1 low | high Med: $208 On Site: 396 low | high Med: 456.000000 |