Nice 1/1 apartment, 1st floor unit, Hard tile floors throughout, all appliances including washer/dryer, owner pays water, sewer, and trash. $20 will be due each month in addition to tenant's monthly rent to have HVAC filters regularly delivered to their doorstep under the Utility & Maintenance Reduction Program.
MLS# | 1084725 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 430 |
Listing Provided By | RPM Reliable Prop. Mgmt | Diann Love |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 625 |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Acreage | 0.42 |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Red Bud Add Bertram |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Red Bud Add Bertram) | |
Price: $995 low | high Med: $1,295 SqFt: 625 low | high Med: 1,013 $ / SqFt: $2 low | high Med: $1 On Site: 430 low | high Med: 266.500000 |